Build | Revision | Started | Duration | Result |
---|---|---|---|---|
685 | Jan 12 04:59:27 Jan 12 2020, 04:59:27 UTC+0000 | 14m3s | FAILURE | |
684 | Jan 12 03:59:28 Jan 12 2020, 03:59:28 UTC+0000 | 15m49s | FAILURE | |
683 | Jan 11 01:53:45 Jan 11 2020, 01:53:45 UTC+0000 | 12m45s | SUCCESS | |
682 | Jan 11 01:08:05 Jan 11 2020, 01:08:05 UTC+0000 | 14m26s | FAILURE | |
681 | Jan 11 00:42:57 Jan 11 2020, 00:42:57 UTC+0000 | 1m2s | FAILURE | |
680 | Jan 11 00:40:29 Jan 11 2020, 00:40:29 UTC+0000 | 15m19s | FAILURE | |
679 | Jan 11 00:35:26 Jan 11 2020, 00:35:26 UTC+0000 | 4m52s | FAILURE | |
678 | Jan 11 00:29:02 Jan 11 2020, 00:29:02 UTC+0000 | 13m46s | FAILURE | |
677 | Jan 10 23:58:58 Jan 10 2020, 23:58:58 UTC+0000 | 16m11s | FAILURE | |
676 | Jan 10 23:43:28 Jan 10 2020, 23:43:28 UTC+0000 | 14m16s | FAILURE | |
675 | Jan 10 18:27:12 Jan 10 2020, 18:27:12 UTC+0000 | 0s | FAILURE | |
674 | Jan 10 03:27:38 Jan 10 2020, 03:27:38 UTC+0000 | 13m48s | FAILURE | |
673 | Jan 10 03:15:14 Jan 10 2020, 03:15:14 UTC+0000 | 15m38s | FAILURE | |
672 | Jan 10 03:11:14 Jan 10 2020, 03:11:14 UTC+0000 | 15m10s | FAILURE | |
671 | Jan 10 02:52:55 Jan 10 2020, 02:52:55 UTC+0000 | 20m14s | FAILURE | |
670 | Jan 10 02:44:13 Jan 10 2020, 02:44:13 UTC+0000 | 8m20s | FAILURE | |
669 | Jan 10 02:22:41 Jan 10 2020, 02:22:41 UTC+0000 | 14m14s | FAILURE | |
668 | Jan 10 00:24:39 Jan 10 2020, 00:24:39 UTC+0000 | 15m13s | FAILURE | |
667 | Jan 09 21:36:02 Jan 09 2020, 21:36:02 UTC+0000 | 14m47s | FAILURE | |
666 | Jan 09 18:30:39 Jan 09 2020, 18:30:39 UTC+0000 | 16m11s | FAILURE |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/701 results